Descrizione
Art. | Macchine compatibili | Diametro mm | Peso Kg |
---|---|---|---|
1890 | Moskito Sabbia e cemento | 600 | 13.00 |
4100 | Moskito sottofondi | 600 | 5.00 |
4105 | Moskito 4-60 4 linguette | 600 | 5.00 |
4110 | Moskito 6-60 2 linguette | 600 | 5.00 |
4115 | Moskito 75 2 linguette | 750 | 7.80 |
4117 | MK8-75 | 750 | 7.80 |
4120 | 4-90 / MK8-90 / MK8-90 HCS sp. 3mm | 900 | 18.50 |
4121 | 4-90 / MK8-90 / MK8-90 HCS sp. 4mm | 900 | 25.00 |
4133 | 5-90 / MK10-90 Hcs | 90 | 18.70 |
4125 | 4-120 / MK8-120 / MK8-120 HCS sp. 3mm | 1200 | 28.00 |
4126 | 4-120 / MK8-120 / MK8-120 HCS sp. 4mm | 1200 |
35.50 |
4134 | 5-120 / MK10-120 HCS | 1200 | 28.20 |
4130 | MK12-160 spessore 3 mm | 1600 | 55.00 |
4131 | MK12-160 spessore 4 mm | 1600 | 58.00 |